
- Corri Felice (1) 1136142224
- Trainer: Michael G Atkins(USA)
- Jockey: Jacqueline A. Davis
- Weight: 55.5kg
- Prize Money: $209,767
- Win / Place: 15% / 54%
6 yo Bay Mare
Sire: RUNHAPPY (USA)
Dam: ONE SHOW ONLY (USA)
Dam's Sire: Distorted Humor
Rating
Stats
Career
33: 5-8-5Distance
17: 3-4-3Trk/Dst
14: 3-4-1Track
21: 5-7-1Season
11: 3-4-11st Up
3: 1-0-12nd Up
3: 1-0-03rd Up
2: 0-1-14th Up
2: 0-0-0Metro
12: 0-1-4Non-Metro
21: 5-7-1Turf
1: 0-0-0Dirt
32: 5-8-5Fast
1: 0-0-0Firm
29: 5-7-4Anti-Clockwise
33: 5-8-5Jockey Stats
Horse
4: 0-3-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1308m - 1408m
Gear Changes
LS
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 9 | 24/10/26 | Charles Town | 1308m | HCP FM 3U | 4 | Jacqueline A Davis | 55.5kg | Fast | 1:19.37 | 59.3 km/h | 6.0L | 4-4 | $20 | 15 | $35,057 | $1,723 | 1. Professor Grace 2. Malibu Years 3. Equal Success |
| 2nd of 5 | 9/10/26 | Charles Town | 1408m | HCP FM 3U | 2 | Jacqueline A Davis | 55.5kg | Fast | 1:27.22 | 58.1 km/h | 5.3L | 3-3 | $11 | 27 | $35,057 | $7,011 | 1. Professor Grace 2. Corri Felice 3. Kiss Cam |
| 2nd of 9 | 12/9/26 | Charles Town | 1308m | HCP FM 3U | 7 | Jacqueline A Davis | 55.5kg | Fast | 1:19.20 | 59.5 km/h | 4.3L | 7-2 | $9.00 | 28 | $33,889 | $6,661 | 1. Malibu Years 2. Corri Felice 3. Collecting Angels |
| 2nd of 8 | 15/8/26 | Charles Town | 1308m | ALLOW OCLM F | 2 | Jacqueline A Davis | 55.5kg | Fast | 1:20.50 | 58.5 km/h | 1.5L | 6-2 | $8.60 | 16 | $42,511 | $8,422 | 1. Bellofthebluegrass 2. Corri Felice 3. Queen In The Deck |
| 4th of 5 | 30/7/26 | Charles Town | 1308m | HCP FM 3U | 2 | C Hiraldo | 55.5kg | Fast | 1:19.18 | 59.5 km/h | 6.0L | 4-3 | $19 | 14 | $35,414 | $1,771 | 1. Flag Woman 2. Bellofthebluegrass 3. Gilda's Girl |
| 1st of 6 | 16/7/26 | Charles Town | 1308m | CLM FM 3U | 5 | Arnaldo Bocachica | 57kg | Fast | 1:19.69 | 59.1 km/h | 2.3L | 2-1 | $9.40 | 20 | $24,673 | $14,804 | 1. Corri Felice 2. Itzayana 3. Collecting Angels |








