
- Jk My Girl (Fr1) 1373545621
- Trainer: Sean Smithpeters ()
- Driver: Sean Smithpeters
- Prize Money: $349,833
- Win / Place: 18% / 46%
7 yo Bay Mare
Sire: JK ENDOFANERA
Dam: JK FANNIE
Rating
Stats
Career
130: 24-19-18Distance
130: 24-19-18Trk/Dst
4: 1-1-0Track
4: 1-1-0Season
18: 2-3-51st Up
4: 0-0-02nd Up
4: 1-1-03rd Up
4: 1-2-0Metro
69: 15-9-13Non-Metro
61: 9-10-5Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
130: 24-19-18Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 9 | 1/11/26 | Northfield Park | 1609m | All Weather | Fr7 | Justin Irvine | 1:54.00 | 1:54.00 | 15.8m | $4.70 | 15 | FMNW3500L4 | $12,802 | $6,401 | 1. Jk My Girl 2. Thats Cache 3. The Magical Woman | |
| 2nd of 9 | 17/10/26 | Northfield Park | 1609m | All Weather | Sr1 | Sean Smithpeters | 1:55.30 | 1:55.30 | 15.0m | $6.30 | 7 | FMNW3500L4 | $12,931 | $3,233 | 1. Tequila Time 2. Jk My Girl 3. Rocky Dude | |
| 6th of 8 | 10/10/26 | Northfield Park | 1609m | All Weather | Fr6 | Sean Smithpeters | 1:54.00 | 1:54.00 | 18.8m | $55 | 7 | FMNW5000L4 | $16,523 | - | 1. Twist Little Girl 2. Rock Ur Wings 3. Valley Star | |
| 5th of 9 | 3/10/26 | Northfield Park | 1609m | All Weather | Fr6 | Sean Smithpeters | 1:55.30 | 1:55.30 | 6.0m | $65 | 15 | FMNW3500L4 | $12,931 | $323 | 1. Rocky Dude 2. Nase Vira 3. Dudes Sweet Bet | |
| 4th of 10 | 18/9/26 | Running Aces Casino & Racetrack | 1609m | All Weather | Sr1 | Nick Roland | 1:54.30 | 1:54.30 | 6.8m | $3.80 | 8 | NW4301L4FM | $14,583 | $1,167 | 1. Dandy's Ms Swifty 2. Heart Song 3. Thats Cache | |
| 5th of 8 | 10/9/26 | Running Aces Casino & Racetrack | 1609m | All Weather | Fr4 | Rick Magee | 1:53.30 | 1:53.30 | 16.5m | $6.00 | 14 | NW7001L4FM | $16,111 | $806 | 1. Minnesota Minnie 2. Miss May Bell 3. Heart Song |







