
- Hey Kalumba (1) 5732
- Trainer: David Campbell(Grafton)
- Jockey: Zac Wadick (Last 50: 3-6-10)
- Weight: 59kg
- Prize Money: $9,400
- Win / Place: 0% / 50%
4 yo Bay/Brown Gelding
Sire: COOL AZA BEEL (NZ)
Dam: LE DEJEUNER (AUS)
Dam's Sire: Commands
Rating
Stats
Career
4: 0-1-1Distance
1: 0-1-0Season
4: 0-1-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-1-0Non-Metro
4: 0-1-1Turf
4: 0-1-1Good
1: 0-0-1Soft
3: 0-1-0Clockwise
4: 0-1-1Jockey Stats
Horse
2: 0-1-1Last 50
50: 3-6-10Trainer
W 0% P 22%Distance
W 8.45% P 29%Track
W 0% P 5.88%Trainer/Track
N/ATrainer/Distance
W 0% P 100%Distance Range Last 6 months
1015m - 1420m
Gear Changes
[Lugging Bit]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 18/10/26 | Lismore | 1420m | MDN | 4 | Zac Wadick | 59kg | Soft 7 | 1:26.76 | 58.9 km/h | 0:38.26 | 0.5L | 1-3 | $19 | 14 | $27,000 | $5,050 | 1. The Epic Journey 2. Hey Kalumba 3. Cautionary Tail |
| 3rd of 8 | 4/10/26 | Ballina | 1300m | MDN | 1 | Zac Wadick | 59kg | Good 4 | 1:20.56 | 58.1 km/h | 0:35.13 | 2.8L | 3-5 | $9.50 | 13 | $30,000 | $2,800 | 1. Subsiding 2. Checks'n'balances 3. Hey Kalumba |
| 7th of 12 | 21/9/26 | Grafton | 1015m | MDN | 10 | Grace Palmer | 56kg | Soft 5 | 0:59.29 | 61.6 km/h | 0:34.94 | 4.3L | 8-9 | $31 | 11 | $30,000 | $725 | 1. Brief Authority 2. Scrambling 3. Ms Wicked Showgirl |
| 5th of 10 | 10/9/26 | Lismore | 1110m | MDN CG | 5 | Archie Mccolm | 57kg | Soft 5 | 1:04.64 | 61.8 km/h | 0:35.39 | 7.2L | 5-6 | $21 | - | $27,000 | $825 | 1. Profiteur's Fil 2. No Idea 3. Lucky Crimson |
| 1st of 9 | 19/4/26 | Grafton | 940m | Trial | 7 | Grace Palmer | - | Good | 0:55.75 | 60.7 km/h | - | 0.4L | - | - | - | - | - | 1. Hey Kalumba 2. Scrambling 3. Exceeva |
| 5th of 6 | 7/4/26 | Grafton | 945m | Trial | - | Noriyuki Masuda | - | Good | 0:55.11 | 61.7 km/h | - | 6.45L | - | - | - | - | - | 1. House Of Cards 2. Evil Lover 3. Mystic Wave |



