
- Castlebar Road (5) 2166115272
- Trainer: Jane Clement(Mendooran)
- Jockey: Gabrielle Johnston (a1.5)(Last 50: 5-2-6)
- Weight: 61.5kg
- Prize Money: $212,173
- Win / Place: 20% / 45%
10 yo Bay Gelding
Sire: LAGUNA DE BAY (NZ)
Dam: AGENT SCULLY (AUS)
Dam's Sire: Shangri-La
Rating
Stats
Career
48: 10-8-4Distance
8: 2-0-1Trk/Dst
2: 0-0-1Track
3: 1-0-1Season
6: 2-2-01st Up
8: 1-2-22nd Up
7: 2-1-03rd Up
5: 2-2-04th Up
4: 0-1-1Non-Metro
48: 10-8-4Turf
47: 10-7-4Good
24: 2-3-3Soft
14: 3-3-0Heavy
8: 4-1-1Dirt
1: 0-1-0Fast
1: 1-0-0Firm
1: 1-0-0Clockwise
41: 10-8-3Anti-Clockwise
7: 0-0-1Handicap Rating
83Jockey Stats
Horse
6: 2-2-0Last 50
50: 5-2-6Trainer
W 13% P 34%Distance
W 19% P 35%Track
W 8.33% P 25%Trainer/Track
W 12% P 37%Trainer/Distance
W 22% P 37%Distance Range Last 6 months
950m - 1280m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 31/10/26 | Dubbo | 1100m | OPEN | 8 | Gabrielle Johnston | 56.5kg | Good 3 | 1:02.72 | 63.1 km/h | 0:34.75 | 0.4L | 1-1 | $8.50 | 19 | $35,000 | $6,000 | 1. Crook 2. Castlebar Road 3. How's It Kev |
| 7th of 8 | 12/10/26 | Tamworth | 1000m | BM82 | 1 | Matt Kirk | 58kg | Soft 5 | 0:55.56 | 64.8 km/h | 0:32.82 | 6.1L | 4-6 | $31 | 15 | $27,000 | $500 | 1. Somerton Smart 2. Smart And Dapper 3. Zampano |
| 2nd of 14 | 27/9/26 | Dubbo | 1100m | OPEN | 4 | Gabrielle Johnston | 56kg | Good 4 | 1:01.44 | 64.5 km/h | 0:33.56 | 3.9L | 2-2 | $41 | 21 | $75,000 | $13,750 | 1. Where'stheprofit 2. Castlebar Road 3. Micro Mikki |
| 5th of 13 | 6/9/26 | Moree | 950m | OPEN | 3 | Gabrielle Johnston | 58kg | Good 4 | 0:53.59 | 63.8 km/h | 0 | 2.9L | 1-6 | $16 | 27 | $35,150 | $1,200 | 1. Speck 2. Grey Effects 3. Inazuma Boy |
| 1st of 7 | 10/8/26 | Dubbo | 1120m | OPEN | 4 | Gabrielle Johnston | 56kg | Heavy 9 | 1:04.83 | 62.2 km/h | 0:36.4 | 0.1L | 1-1 | $4.20 | 9 | $27,000 | $13,950 | 1. Castlebar Road 2. Crook 3. Wave Breaker |
| 1st of 11 | 1/8/26 | Gilgandra | 1280m | OPEN | 2 | Gabrielle Johnston | 59kg | Good 4 | 1:15.81 | 60.8 km/h | 0:36.74 | 0.1L | 1-2 | $4.20 | 15 | $20,000 | $10,250 | 1. Castlebar Road 2. Shaggy Rogers 3. Delrico |





