
- Foxy Artist (1) 48x7566113
- Trainer: Tanya Parry(Julia Creek)
- Jockey: Hayley Saunders (a2)(Last 50: 12-10-8)
- Weight: 61.5kg
- Prize Money: $33,845
- Win / Place: 15% / 46%
4 yo Brown Gelding
Sire: TRAPEZE ARTIST (AUS)
Dam: UNIQUE FOXY (AUS)
Dam's Sire: Foxwedge
Rating
Stats
Career
13: 2-0-4Distance
4: 0-0-2Trk/Dst
1: 0-0-1Track
2: 1-0-1Season
7: 2-0-11st Up
3: 0-0-22nd Up
3: 0-0-13rd Up
2: 0-0-04th Up
2: 0-0-0Non-Metro
13: 2-0-4Turf
10: 0-0-3Good
7: 0-0-3Soft
2: 0-0-0Heavy
1: 0-0-0Dirt
1: 1-0-0Sand
2: 1-0-1Clockwise
13: 2-0-4Handicap Rating
54Jockey Stats
Last 50
50: 12-10-8Trainer
W 18% P 48%Distance
W 3.03% P 24%Track
W 33% P 75%Trainer/Track
W 33% P 75%Trainer/Distance
W 0% P 50%Distance Range Last 6 months
1200m - 1500m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 5 | 31/10/26 | Mt Isa | 1450m | BM50 | 4 | Jenna Edwards | 62kg | Good | 1:29.94 | 58.0 km/h | 0:37.86 | 9.0L | - | $2.70 | 7 | $10,000 | $900 | 1. Zoustrong 2. The Wellian 3. Foxy Artist |
| 1st of 5 | 24/10/26 | Richmond Qld | 1200m | CLB | 5 | Wanderson D'avila | 62kg | Good | 1:09.04 | 62.6 km/h | 0 | 1.9L | - | $1.80f | 4 | $10,000 | $6,800 | 1. Foxy Artist 2. Instigate 3. Buz Fuz |
| 1st of 6 | 20/10/26 | Mt Isa | 1200m | MDN 3U | 6 | Robert Faehr | 60.5kg | Good | 1:13.52 | 58.8 km/h | 0:37.79 | 1.1L | 3-3 | $3.30 | 10 | $17,000 | $10,200 | 1. Foxy Artist 2. Euphoric Miss 3. Macho Grande |
| 6th of 14 | 10/10/26 | Warwick | 1500m | MDN | 4 | Kelsey Lenton | 56.5kg | Soft 5 | 1:31.58 | 59.0 km/h | 0:36.94 | 8.1L | 7-5 | $12 | 7 | $22,000 | $400 | 1. Webinar 2. Wingeandwin 3. Handsome Triumph |
| 6th of 8 | 3/10/26 | Toowoomba | 1300m | MDN | 5 | Kelsey Lenton | 56kg | Good 4 | 1:20.53 | 58.1 km/h | 0:38.33 | 10.1L | 5-7 | $8.50 | 9 | $24,500 | $485 | 1. Turf Gazette 2. Star Of Ascot 3. Cheekosway |
| 5th of 9 | 24/9/26 | Warwick | 1350m | MDN 3U | 2 | Georgina Cartwright | 58.5kg | Good 4 | 1:20.88 | 60.1 km/h | 0:34.75 | 4.1L | 5-4 | $10 | 12 | $22,000 | $750 | 1. Okanui 2. Worthy Stunnah 3. Sweedish Queen |





