
- Lord Belfast (1) x847251222
- Trainer: S Beppu()
- Jockey: Ryoutarou Oka
- Weight: 57kg
- Prize Money: $15,207
- Win / Place: 5.88% / 29%
3 yo Chestnut Colt
Sire: ROGER BAROWS (JPN)
Dam: FASCINATE (JPN)
Rating
Stats
Career
17: 1-4-0Distance
3: 0-3-0Trk/Dst
3: 0-3-0Track
5: 1-4-0Season
10: 1-4-01st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
2: 0-0-04th Up
2: 0-1-0Metro
10: 0-0-0Non-Metro
7: 1-4-0Turf
2: 0-0-0Good
1: 0-0-0Soft
1: 0-0-0Dirt
15: 1-4-0Firm
3: 0-1-0Clockwise
16: 1-4-0Anti-Clockwise
1: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1400m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 24/10/26 | Kochi | 1400m | C3 3U | 5 | Eita Inoue | 57kg | SP | 1:31.20 | 55.3 km/h | 0.3L | 4-2 | $4.00 | 13 | $10,420 | $2,194 | 1. Energy Ayu 2. Lord Belfast 3. Buster Call |
| 2nd of 10 | 11/10/26 | Kochi | 1300m | C3 3U | 7 | Eita Inoue | 57kg | Good | 1:25.60 | 54.7 km/h | 1.5L | 5-3 | $4.10 | 15 | $10,420 | $2,194 | 1. City Prosper 2. Lord Belfast 3. Twisted Silk |
| 2nd of 10 | 26/9/26 | Kochi | 1300m | COND 3 | 3 | Eita Inoue | 57kg | R | 1:26.60 | 54.0 km/h | 3.0L | 4-2 | $1.30f | 13 | $10,126 | $2,132 | 1. Twisted Silk 2. Lord Belfast 3. Meisho Goketsu |
| 1st of 12 | 13/9/26 | Kochi | 1400m | COND 3 | 2 | Eita Inoue | 57kg | SP | 1:31.50 | 55.1 km/h | 0.3L | 5-2 | $2.80 | 15 | $10,126 | $5,330 | 1. Lord Belfast 2. Energy Ayu 3. Piko Marquise |
| 5th of 9 | 29/8/26 | Saga | 1400m | COND 3U | 1 | Yoshiki Yamada | 56kg | Fast | 1:29.30 | 56.4 km/h | 3.8L | 4-2 | $8.00 | 27 | $15,094 | - | 1. Rommet 2. Relish 3. Ginga Express |
| 2nd of 11 | 2/8/26 | Kochi | 1300m | COND 3 | 3 | Eita Inoue | 57kg | Fast | 1:24.60 | 55.3 km/h | 5.0L | 3-3 | $3.40 | 28 | $10,122 | $2,131 | 1. Mozu Ganesa 2. Lord Belfast 3. Akari Boy |








