
- Good Prize (4) 7x98280647
- Trainer: Gratz Vella(Canberra)
- Jockey: Brodie Loy (Last 50: 11-8-7)
- Weight: 58kg
- Prize Money: $165,625
- Win / Place: 20% / 38%
6 yo Brown Gelding
Sire: PRIZED ICON (AUS)
Dam: DOUBLE GOOD (AUS)
Dam's Sire: Dubleo
Rating
Stats
Career
34: 7-4-2Distance
10: 4-0-0Track
6: 2-1-1Season
7: 0-1-01st Up
4: 0-0-22nd Up
4: 0-0-03rd Up
4: 1-2-04th Up
4: 0-0-0Metro
5: 1-0-0Non-Metro
29: 6-4-2Turf
32: 7-4-2Good
12: 1-0-0Soft
16: 4-3-2Heavy
4: 2-1-0Synthetic
2: 0-0-0Clockwise
34: 7-4-2Handicap Rating
76Jockey Stats
Last 50
50: 11-8-7Trainer
W 21% P 57%Distance
W 12% P 38%Track
W 12% P 37%Trainer/Track
W 0% P 50%Trainer/Distance
W 0% P 80%Distance Range Last 6 months
1300m - 1600m
Gear Changes
[Blinkers, Visors]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 3/11/26 | Canberra | 1300m | OPEN | 6 | Quayde Krogh | 57kg | Soft 5 | 1:14.86 | 62.5 km/h | 0:34.86 | 5.6L | 10-10 | $20 | 11 | $35,000 | $500 | 1. Stupendo 2. Deepwater Artist 3. Sir Franklin |
| 4th of 11 | 23/10/26 | Canberra | 1600m | OPEN | 3 | Chad Lever | 58kg | Good 4 | 1:34.10 | 61.2 km/h | 0:35.46 | 3.0L | 8-9 | $10 | 14 | $35,000 | $1,800 | 1. Due Calzini 2. Acheson 3. Mighty Myrtle |
| 6th of 8 | 9/10/26 | Canberra | 1400m | OPEN | 5 | Quayde Krogh | 59.5kg | Good 4 | 1:22.73 | 60.9 km/h | 0:35.33 | 3.8L | 8-8 | $11 | 5 | $35,000 | $500 | 1. I've Bean Tryin' 2. Laurel Hill 3. Blow In |
| 10th of 12 | 4/10/26 | Cootamundra | 1600m | OPEN | 11 | Quayde Krogh | 61kg | Good 4 | 1:38.06 | 58.7 km/h | 0:35.57 | 3.9L | 8-6 | $16 | 18 | $32,250 | $725 | 1. Belleistic Kids 2. Fox Appeal 3. Talkachino |
| 8th of 11 | 16/9/26 | Canterbury | 1550m | BM72 3U | 1 | Quayde Krogh | 58kg | Good 4 | 1:32.97 | 60.0 km/h | 0:35.79 | 5.4L | 11-10 | $61 | 12 | $60,000 | $1,625 | 1. Fierceness 2. Cobra Club 3. King Of Dragons |
| 2nd of 11 | 4/9/26 | Canberra | 1300m | OPEN | 5 | Quayde Krogh | 59.5kg | Soft 6 | 1:18.54 | 59.6 km/h | 0:35.02 | 0.3L | 5-5 | $21 | 7 | $35,000 | $6,000 | 1. Hurry Miss 2. Good Prize 3. Blow In |





