
- Taylors Credit () 2899219945
- Trainer: N Day ()
- Driver: N Day
- Prize Money: $132,513
- Win / Place: 13% / 36%
9 yo BLU/Roan Gelding
Sire: UP THE CREDIT
Dam: MAE I BE LUCKY
Rating
Stats
Career
94: 13-11-10Distance
94: 13-11-10Trk/Dst
33: 5-7-5Track
33: 5-7-5Season
19: 4-3-01st Up
2: 2-0-02nd Up
2: 0-0-03rd Up
2: 0-1-0Metro
0: 0-0-0Non-Metro
94: 13-11-10Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
94: 13-11-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 8 | 3/11/26 | Western Fair Raceway | 1609m | All Weather | 5 | N Day | 1:55.40 | - | 6.3m | $13 | 12 | - | $13,238 | $662 | 1. P L Oliver 2. Trinidad 3. Delightful Leader | |
| 4th of 9 | 22/10/26 | Flamboro Downs | 1609m | All Weather | 3 | N Day | 1:54.10 | - | 1.8m | $8.00 | 12 | - | $14,676 | $1,174 | 1. Bet The Bb 2. P L Oliver 3. Delightful Leader | |
| 9th of 10 | 10/10/26 | Mohawk Park | 1609m | All Weather | 6 | N Day | 1:50.20 | - | 6.3m | $49 | 7 | HCP | $20,243 | - | 1. Drinkin Buddy 2. Beach Tour 3. Why Wouldnt Ya | |
| 9th of 9 | 3/10/26 | Mohawk Park | 1609m | All Weather | 4 | N Day | 1:50.00 | - | 10.0m | $106 | 23 | - | $28,513 | - | 1. Jordy 2. Allstar Maniac 3. Copperfield | |
| 1st of 9 | 10/9/26 | Flamboro Downs | 1609m | All Weather | 5 | N Day | 1:55.00 | - | 2.0m | $2.30f | 6 | - | $11,558 | $5,779 | 1. Taylors Credit 2. Granite Beach 3. Sports Activator | |
| 2nd of 9 | 4/9/26 | Grand River Raceway | 1609m | All Weather | 5 | N Day | 1:51.20 | - | 4.5m | $11 | 13 | - | $14,242 | $3,561 | 1. Smiles For Miles 2. Taylors Credit 3. Dont Poke The Bear |







