
- Helpspaythebills (Fr1) 4637334936
- Trainer: Greg Grismore ()
- Driver: Greg Grismore
- Prize Money: $172,322
- Win / Place: 7.23% / 28%
5 yo Bay Gelding
Sire: HELPISONTHEWAY (USA)
Dam: CLASSIC FILLY
Rating
Stats
Career
83: 6-7-11Distance
83: 6-7-11Trk/Dst
11: 0-0-4Track
11: 0-0-4Season
19: 0-1-41st Up
4: 0-0-02nd Up
4: 1-1-03rd Up
4: 0-0-2Metro
0: 0-0-0Non-Metro
83: 6-7-11Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
83: 6-7-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 8 | 2/10/26 | Northfield Park | 1609m | All Weather | Sr1 | Greg Grismore | 1:56.40 | 1:56.40 | 38.3m | $40 | 9 | NW4PMCD | $17,816 | - | 1. Amidala Hanover 2. My Man Mahomes 3. Braggen Bliss | |
| 3rd of 8 | 23/9/26 | Northfield Park | 1609m | All Weather | Fr2 | Greg Grismore | 1:56.00 | 1:56.00 | 43.5m | $35 | 7 | NW4PMCD | $17,222 | $2,067 | 1. New Plan Stan 2. Mazoyeres 3. Helpspaythebills | |
| 9th of 9 | 16/9/26 | Northfield Park | 1609m | All Weather | Fr4 | Greg Grismore | 1:55.30 | 1:55.30 | 90.0m | $24 | 8 | NW4PMCD | $17,222 | - | 1. Bar Keep De Vie 2. Whip It 3. Darling Corey | |
| 4th of 9 | 8/9/26 | Northfield Park | 1609m | All Weather | Fr4 | Greg Grismore | 1:57.30 | 1:57.30 | 15.0m | $3.40 | 6 | NW4PMCD | $17,222 | $1,378 | 1. Darling Corey 2. Bar Keep De Vie 3. Don't Ask Again | |
| 3rd of 9 | 2/9/26 | Northfield Park | 1609m | All Weather | Sr1 | Greg Grismore | 1:57.30 | 1:57.30 | 3.0m | $30 | 7 | 30000CLNW7 | $17,222 | $2,067 | 1. Ellice Island 2. Markemup 3. Helpspaythebills | |
| 3rd of 9 | 26/8/26 | Northfield Park | 1609m | All Weather | Fr1 | Greg Grismore | 1:57.30 | 1:57.30 | 10.5m | $15 | 14 | NW4PMCD | $17,689 | $2,123 | 1. Moon Time Moni 2. Kaa Dee Archie 3. Helpspaythebills |







