
- Cosmo Lembranca (1) 5080008000
- Trainer: Toru Sannomiya(KANAZAWA)
- Jockey: Rei Iwamoto
- Weight: 54kg
- Prize Money: $98,089
- Win / Place: 5.45% / 23%
6 yo Bay Mare
Sire: DANON BALLADE (JPN)
Dam: EARHART (JPN)
Rating
Stats
Career
55: 3-1-9Distance
12: 0-1-2Trk/Dst
3: 0-1-2Track
3: 0-1-2Season
17: 1-1-31st Up
6: 0-0-22nd Up
6: 1-0-13rd Up
5: 0-0-04th Up
4: 1-0-0Metro
8: 0-0-2Non-Metro
47: 3-1-7Turf
5: 0-0-2Good
5: 0-0-2Dirt
50: 3-1-7Firm
22: 2-1-4Clockwise
25: 1-0-4Anti-Clockwise
30: 2-1-5Jockey Stats
Horse
9: 1-1-3Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 11th of 11 | 14/10/26 | Monbetsu | 1000m | B3 3U | 5 | Hideki Sakashita | 55kg | Good | 1:01.40 | 58.6 km/h | 12.8L | 11-11 | $349 | 13 | $9,689 | - | 1. Animal Fruits 2. Misodoremi 3. Quattro Sauvage |
| 12th of 12 | 1/10/26 | Monbetsu | 1200m | B3 3U | 1 | Hideki Sakashita | 55kg | M | 1:14.30 | 58.1 km/h | 21.2L | 12-12 | $672 | 15 | $9,689 | - | 1. Fine Kic 2. Star Of Moulin 3. Dsungaripterus |
| 11th of 12 | 16/9/26 | Monbetsu | 1000m | B3 3U | 6 | Hideki Sakashita | 55kg | Fast | 1:01.10 | 58.9 km/h | 10.6L | 10-11 | $317 | 14 | $14,479 | - | 1. Sayuribana 2. Nishiken Cabal 3. Saya Eonni |
| 8th of 8 | 2/9/26 | Monbetsu | 1000m | B3 3U | 3 | Hideki Sakashita | 55kg | R | 1:00.80 | 59.2 km/h | 36.1L | 7-7 | $238 | 14 | $9,411 | - | 1. Sasakin Melody 2. Sayuribana 3. Steel Bright |
| 10th of 10 | 19/8/26 | Monbetsu | 1000m | B3 3U | 8 | Shinya Matsui | 55kg | R | 1:00.90 | 59.1 km/h | 11.6L | 10-10 | $296 | 14 | $9,411 | - | 1. Takeno Roule 2. Sayuribana 3. Dual Career |
| 11th of 12 | 5/8/26 | Monbetsu | 1000m | B3 3U | 3 | Yoji Kamei | 55kg | Fast | 1:00.70 | 59.3 km/h | 11.0L | 11-11 | $560 | 14 | $9,411 | - | 1. Mana Alii 2. Crown Villain 3. Nishiken Cabal |









