
- Wakagimi (1) 1274036229
- Trainer: Kiyomi Sakoda(NAGOYA)
- Jockey: Satoshi Hosokawa
- Weight: 57kg
- Prize Money: $43,623
- Win / Place: 5.88% / 41%
4 yo Bay Horse
Sire: DEE MAJESTY (JPN)
Dam: CHEEK HEART (JPN)
Rating
Stats
Career
34: 2-7-5Track
13: 2-4-1Season
18: 2-5-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
5: 0-0-0Non-Metro
29: 2-7-5Turf
1: 0-0-0Good
1: 0-0-0Dirt
33: 2-7-5Firm
12: 1-4-2Clockwise
32: 2-7-5Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
3: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 2100m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 11 | 27/10/26 | Nagoya | 2100m | A5 3U | 4 | Hosokawa Satoshi | 57kg | Good | 2:18.20 | 54.7 km/h | 15.2L | 2-6 | $16 | 14 | $15,539 | - | 1. Bruce Barows 2. Banfield 3. Ace Ability |
| 2nd of 9 | 13/10/26 | Nagoya | 1500m | B1 3U | 2 | Seigo Tsukamoto | 57kg | Fast | 1:34.60 | 57.1 km/h | 5.0L | 7-4 | $4.30 | 14 | $15,539 | $3,199 | 1. Bruce Barows 2. Wakagimi 3. Par |
| 2nd of 12 | 29/9/26 | Nagoya | 1500m | A5 3U | 3 | Seigo Tsukamoto | 57kg | R | 1:36.10 | 56.2 km/h | 1.5L | 5-2 | $4.70 | 15 | $15,100 | $3,109 | 1. Shuffle Girl 2. Wakagimi 3. Biarritz |
| 6th of 12 | 14/9/26 | Nagoya | 1400m | A5 3U | 4 | Hosokawa Satoshi | 57kg | SP | 1:28.50 | 56.9 km/h | 8.6L | 5-7 | $27 | 13 | $15,100 | - | 1. Noble Act 2. Stapes Shoma 3. Istros |
| 3rd of 9 | 1/9/26 | Nagoya | 2000m | B1 3U | 9 | Hosokawa Satoshi | 57kg | Good | 2:11.90 | 54.6 km/h | 9.5L | 5-3 | $55 | 14 | $15,094 | $1,776 | 1. Ripley 2. Handful 3. Wakagimi |
| 10th of 12 | 18/8/26 | Nagoya | 1700m | B1 3U | 7 | Seigo Tsukamoto | 57kg | Fast | 1:49.10 | 56.1 km/h | 13.1L | 5-9 | $28 | 21 | $15,094 | - | 1. Maruka Blitz 2. Peach Blossom 3. Biarritz |









