
- Clancy Man (Fr1) 588
- Trainer: M P Grima (Tamworth)
- Driver: Paul Grima
- Prize Money: $904
- Win / Place: 0% / 0%
3 yo Bay Gelding
Sire: CHANGEOVER (NZ)
Dam: CLANCY PANTS (AUS)
Rating
Stats
Career
3: 0-0-0Distance
0: 0-0-0Trk/Dst
0: 0-0-0Track
3: 0-0-0Season
3: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
3: 0-0-0Mobile
3: 0-0-0Standing
0: 0-0-0All-Weather
3: 0-0-0Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
-Driver Stats
Driver/Horse
3: 0-0-0Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 9 | 29/10/26 | Tamworth | 1609m | Mobile | All Weather | Fr1 | P W Grima | 1:58.10 | 1:58.1 | 38.8m | $81 | 28 | NMT2Ws/TS | $11,830 | $230 | 1. Rockin Miss Regina 2. The Ninja 3. Beejays Bling |
| 8th of 10 | 1/10/26 | Tamworth | 1609m | Mobile | All Weather | Fr3 | P W Grima | 1:58.70 | 1:58.7 | 36.3m | $31 | 7 | 0-1 WIN | $6,940 | $135 | 1. Benjiromar 2. Ifsbutsandbilycans 3. Shineon Buddy |
| 5th of 7 | 24/9/26 | Tamworth | 1609m | Mobile | All Weather | Fr4 | P W Grima | 1:56.20 | 1:56.2 | 63.2m | $61 | - | NMT1W/TS | $13,870 | $539 | 1. Ultimate All Star 2. Rockin Miss Regina 3. Ceejay Haich |
| 4th of 5 | 15/9/26 | Tamworth | 1609m | - | P W Grima | 1:57.00 | - | 52.6m | $0.00 | - | Trial | $0 | - | 1. Barrys Brother 2. Agent Callan 3. Hey Dude | ||
| 1st of 2 | 1/9/26 | Tamworth | 1609m | - | P W Grima | 2:04.90 | - | 2.1m | $0.00 | - | Trial | $0 | - | 1. Clancy Man 2. Rifle Range NZ 3. |








