
- Rikea Fedelini (1) 234223431x
- Trainer: Seiji Yamazaki()
- Jockey: Ryou Nobata
- Weight: 54kg
- Prize Money: $10,758
- Win / Place: 7.14% / 50%
3 yo Chestnut Filly
Sire: CALIFORNIA CHROME (USA)
Dam: ASUKA QUEEN (JPN)
Rating
Stats
Career
14: 1-3-3Distance
7: 1-3-2Season
10: 1-3-31st Up
2: 0-0-02nd Up
2: 0-1-03rd Up
2: 0-0-14th Up
2: 0-0-0Metro
5: 0-0-0Non-Metro
9: 1-3-3Turf
2: 0-0-0Good
2: 0-0-0Dirt
12: 1-3-3Firm
7: 1-3-2Clockwise
13: 1-3-3Anti-Clockwise
1: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 9 | 3/8/26 | Kanazawa | 1400m | B2 3 | 10 | H Yoshihara | 55kg | Fast | 1:33.40 | 54.0 km/h | 0.3L | 1-1 | $6.20 | 15 | $6,286 | $3,818 | 1. Rikea Fedelini 2. Lord El Dorado 3. Hanthawaddy |
| 3rd of 8 | 19/7/26 | Kanazawa | 1400m | B2 3 | 7 | H Yoshihara | 55kg | Fast | 1:32.10 | 54.7 km/h | 8.0L | 3-3 | $9.10 | 12 | $6,333 | $689 | 1. Pierce 2. Kitten's Silver 3. Rikea Fedelini |
| 4th of 11 | 7/7/26 | Kanazawa | 1500m | B2 3 | 8 | H Yoshihara | 55kg | Good | 1:39.50 | 54.3 km/h | 33.8L | 9-8 | $15 | 14 | $6,333 | $492 | 1. King Boulder 2. Sanono Thunder 3. Diversity |
| 3rd of 9 | 23/6/26 | Kanazawa | 1400m | B2 3 | 1 | H Yoshihara | 55kg | M | 1:32.30 | 54.6 km/h | 35.0L | 8-5 | $4.90 | 15 | $6,200 | $674 | 1. Bell Wood Vamos 2. Kitten's Silver 3. Rikea Fedelini |
| 2nd of 11 | 8/6/26 | Kanazawa | 1400m | B2 3 | 8 | H Yoshihara | 55kg | R | 1:33.70 | 53.8 km/h | 2.5L | 6-2 | $8.60 | 13 | $6,200 | $1,278 | 1. Deep Effect 2. Rikea Fedelini 3. Promise The Moon |
| 2nd of 8 | 26/5/26 | Kanazawa | 1400m | B3 3 | 3 | H Yoshihara | 55kg | Fast | 1:34.40 | 53.4 km/h | 0.5L | 1-1 | $1.80f | 14 | $6,242 | $1,287 | 1. Go Go Power 2. Rikea Fedelini 3. Lord Calibur |






