
- The Colt () 5651628055
- Trainer: G Ley ()
- Driver: P Mackenzie
- Prize Money: $100,724
- Win / Place: 11% / 32%
10 yo Bay Gelding
Sire: DUDE'S THE MAN
Dam: SILKY'S LADY
Rating
Stats
Career
139: 16-11-18Distance
139: 16-11-18Trk/Dst
7: 0-0-0Track
7: 0-0-0Season
31: 3-4-31st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-0Metro
0: 0-0-0Non-Metro
139: 16-11-18Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
139: 16-11-18Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 9 | 22/10/26 | Flamboro Downs | 1609m | All Weather | 9 | J Gagnon | 1:55.10 | - | 7.3m | $49 | 5 | - | $6,478 | $324 | 1. Make It Come True 2. Bettor's Victory 3. Docs Rock | |
| 5th of 8 | 17/10/26 | Flamboro Downs | 1609m | All Weather | 7 | P Mackenzie | 1:57.00 | - | 5.0m | $16 | 6 | - | $6,478 | $324 | 1. Jimmysonaroll 2. Maloucious 3. Cereal Killer | |
| 10th of 10 | 11/10/26 | Mohawk Park | 1609m | All Weather | 10 | S Young | 1:52.30 | - | 16.3m | $100 | 20 | - | $8,097 | - | 1. Caughtinalandslide 2. Jimmy Whispers 3. Bayfield Beach | |
| 8th of 10 | 21/9/26 | Mohawk Park | 1609m | All Weather | 10 | S Young | 1:52.00 | - | 10.8m | $67 | 9 | - | $8,040 | - | 1. Mach Impact 2. Ididitmyshui 3. Keystone Dakota | |
| 2nd of 8 | 12/9/26 | Kawartha Downs | 1609m | All Weather | 5 | Nicholas Boyd | 1:54.30 | - | 2.3m | $6.55 | 7 | - | $4,724 | $1,181 | 1. Shadow Dave 2. The Colt 3. Claymore | |
| 6th of 7 | 5/9/26 | Kawartha Downs | 1609m | All Weather | 9 | P Mackenzie | 1:55.30 | - | 2.8m | $16 | 7 | - | $4,781 | - | 1. No Time At All 2. Claymore 3. Zip Past |







