
- Gakeppuchi (1) 8066557530
- Trainer: Yoichi Kurimoto()
- Jockey: Reo Yokogawa
- Weight: 55kg
- Prize Money: $12,593
- Win / Place: 0% / 17%
5 yo Bay Mare
Sire: SATONO ALADDIN (JPN)
Dam: STEP SEA (JPN)
Rating
Stats
Career
57: 0-2-8Distance
10: 0-0-1Trk/Dst
10: 0-0-1Track
54: 0-2-8Season
19: 0-0-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Metro
3: 0-0-0Non-Metro
54: 0-2-8Turf
1: 0-0-0Good
1: 0-0-0Dirt
56: 0-2-8Firm
40: 0-2-6Clockwise
56: 0-2-8Anti-Clockwise
1: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
800m - 1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 12th of 12 | 23/10/26 | Kasamatsu | 1400m | C1 3U | 2 | Kazuki Akatsu | 55kg | Fast | 1:29.60 | 56.3 km/h | 19.3L | 10-11 | $353 | 17 | $6,581 | - | 1. Taisei Bounce 2. Senryo Yakusha 3. Region Polaire |
| 3rd of 9 | 6/10/26 | Kasamatsu | 1400m | C2 3U | 9 | Kazuki Akatsu | 55kg | Fast | 1:34.40 | 53.4 km/h | 1.3L | 5-4 | $32 | 14 | $6,581 | $914 | 1. Meiner Attore 2. Texture 3. Gakeppuchi |
| 5th of 9 | 22/9/26 | Kasamatsu | 800m | C7 3U | 7 | Shin Higashikawa | 55kg | Fast | 0:49.70 | 57.9 km/h | 11.3L | 7-6 | $21 | 14 | $6,395 | - | 1. Peche Plate 2. Win Polaris 3. Hiruno Maas |
| 7th of 9 | 8/9/26 | Kasamatsu | 800m | C1 3U | 7 | Kazuki Akatsu | 55kg | R | 0:50.70 | 56.8 km/h | 8.0L | 7-7 | $81 | 13 | $6,395 | - | 1. Tayasu Sole 2. Bambi Chan 3. Curren Hiro |
| 5th of 9 | 26/8/26 | Kasamatsu | 1400m | COND 3U | 7 | Hosokawa Satoshi | 55kg | Fast | 1:33.10 | 54.1 km/h | 9.0L | 7-6 | $79 | 15 | $6,393 | - | 1. Pretty Punk 2. Bambi Chan 3. Tayasu Sole |
| 5th of 8 | 11/8/26 | Kasamatsu | 1400m | C1 3U | 2 | Tatsuya Matsumoto | 55kg | Fast | 1:32.00 | 54.8 km/h | 12.0L | 7-7 | $64 | 22 | $6,393 | - | 1. Smart Asher 2. Pretty Punk 3. Chateau Hawkbill |







