
- Be Cool Old Fool (Fr1) 241x797393
- Trainer: Daryl Bontrager ()
- Driver: Daryl Bontrager
- Prize Money: $46,027
- Win / Place: 17% / 41%
3 yo Brown Gelding
Sire: YOU KNOW YOU DO
Dam: YOUVEGOTWHATITAKES
Rating
Stats
Career
17: 3-2-2Distance
17: 3-2-2Trk/Dst
1: 0-0-0Track
1: 0-0-0Season
6: 0-0-21st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-1-0Metro
0: 0-0-0Non-Metro
17: 3-2-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
17: 3-2-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:57.40Driver Stats
Gear Changes
Trotting Hobbles
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 8 | 29/10/26 | Hoosier Park | 1609m | All Weather | Fr6 | Daryl Bontrager | 1:56.00 | 1:56.00 | 6.8m | $3.80 | 9 | WO1-4/20CL | $16,358 | $1,963 | 1. Dojea Carter 2. Urgent Matters 3. Be Cool Old Fool | |
| 9th of 9 | 20/10/26 | Northfield Park | 1609m | All Weather | Fr5 | Daryl Bontrager | 1:58.20 | 1:58.20 | 79.5m | $2.50 | 11 | NW2PMCD | $15,517 | - | 1. She's In 2. As Big As You 3. Tommy Count | |
| 3rd of 10 | 9/10/26 | Hoosier Park | 1609m | All Weather | Fr5 | Jared Finn | 1:54.40 | 1:54.40 | 4.5m | $27 | 8 | ISSF-3YOCG | $71,839 | $8,621 | 1. Dont Talk Dirty 2. Woodside Julius 3. Be Cool Old Fool | |
| 3rd of 6 | 3/10/26 | Hoosier Park | 1609m | - | Jared Finn | 1:57.20 | 1:57.20 | 7.5m | $0.00 | - | Trial | $0 | - | 1. Homesweethome 2. Mona Lisa Hill 3. Be Cool Old Fool | ||
| 7th of 7 | 1/10/26 | Hoosier Park | 1609m | All Weather | Fr4 | Jared Finn | 1:52.40 | 1:52.40 | 63.0m | $102 | 7 | ISS-3CGT | $71,121 | - | 1. Tuggin Thomas 2. Bravo Alpha 3. Dont Talk Dirty | |
| 9th of 9 | 24/9/26 | Hoosier Park | 1609m | All Weather | Fr7 | Jared Finn | 1:53.40 | 1:53.40 | 90.0m | $140 | 12 | ISSE-3CGT | $20,833 | - | 1. Tuggin Thomas 2. Nighthawk Zette 3. August Salazar |








