
- Surprise Packet (Fr1) 0x1848926
- Trainer: Rodney Wenning (Forbes)
- Driver: Dennis Picker
- Prize Money: $10,511
- Win / Place: 12% / 25%
6 yo Bay Gelding
Sire: GUARANTEED (AUS)
Dam: CLASSY PACKAGE (AUS)
Rating
Stats
Career
8: 1-1-0Distance
6: 1-1-0Trk/Dst
4: 1-1-0Track
4: 1-1-0Season
7: 1-1-01st Up
2: 1-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
8: 1-1-0Mobile
8: 1-1-0Standing
0: 0-0-0All-Weather
8: 1-1-0Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.40Driver Stats
Driver/Horse
3: 0-1-0Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 10 | 6/11/26 | Wagga | 1740m | Mobile | All Weather | Fr6 | D G Picker | 2:03.60 | 1:54.3 | 13.7m | $34 | 21 | NR up to 53 | $12,240 | $238 | 1. Major Issues 2. Haycharli 3. Uncle Craigo |
| 3rd of 6 | 1/11/26 | Forbes | 1680m | - | G N Eyre | 2:02.00 | - | 6m | $0.00 | - | Trial | $0 | - | 1. Daniboy 2. Cleary 3. Surprise Packet | ||
| 2nd of 10 | 16/10/26 | Wagga | 1740m | Mobile | All Weather | Fr8 | D G Picker | 2:06.20 | 1:56.7 | 1.2m | $7.50 | 7 | 0-1 WIN | $6,940 | $1,144 | 1. Hear No Evil 2. Surprise Packet 3. Paul Adam |
| 9th of 10 | 9/10/26 | Wagga | 1740m | Mobile | All Weather | Fr1 | D G Picker | 2:03.00 | 1:53.7 | 23.8m | $14 | 23 | NR up to 55 | $9,790 | $190 | 1. Lettuce Go Miki 2. Nasana NZ 3. Soho Playgirl |
| 5th of 5 | 4/10/26 | Forbes | 1680m | - | Michael Day Jr | 2:08.00 | - | 4m | $0.00 | - | Trial | $0 | - | 1. Eric The Kicker 2. Maggie Moth 3. Rocku | ||
| 8th of 10 | 16/9/26 | Bathurst | 1730m | Mobile | All Weather | Fr1 | Jason Hewitt | 2:06.20 | 1:57.4 | 15.8m | $3.10f | 19 | 2 WINs | $9,790 | $190 | 1. Cut The Ribbons 2. Cam I Am 3. Ocean King |








