
- You're So Lucky (1) 95X9436644
- Trainer: William Tharrenos()
- Jockey: Pietro Moran
- Weight: 55kg
- Prize Money: $0
- Win / Place: 9.09% / 27%
4 yo Bay Gelding
Sire: American Guru
Dam: Court Queen
Dam's Sire: Court Vision
Stats
Career
11: 1-1-1Track
11: 1-1-11st Up
3: 0-1-02nd Up
2: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-0Dirt
11: 1-1-1Firm
11: 1-1-1Jockey Stats
Horse
1: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1710m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 8 | 30/10/26 | Woodbine | 1710m | Claiming 77 | 6 | Pietro Moran | 55kg | FT | - | 2.8L | 8-8-7 | $12 | - | $0 | - | 1. Tanist 2. Balboni's Crew 3. Waheela | |
| 4th of 9 | 9/10/26 | Woodbine | 1710m | Claiming 72 | 6 | Prayven Badrie | 55kg | FT | - | 4.8L | 9-6-2 | $26 | - | $0 | - | 1. Encore Mo 2. Balboni's Crew 3. Waheela | |
| 6th of 7 | 24/7/26 | Woodbine | 1710m | Claiming 72 | 6 | Prayven Badrie | 55kg | FT | - | 13L | 7-7-6 | $18 | - | $0 | - | 1. Captivating Name 2. Monday Morning 3. Miah Said | |
| 6th of 6 | 6/7/26 | Woodbine | 1710m | Claiming 75 | 6 | Prayven Badrie | 55kg | FT | - | 13.8L | 6-5-6 | $6.50 | - | $0 | - | 1. Ethnic Soul 2. Turbocharged 3. My Boy Bruce | |
| 3rd of 6 | 14/6/26 | Woodbine | 1710m | Claiming 76 | 1 | Emma Jayne Wilson | 55.5kg | FT | - | 8L | 3-4-4 | $3.80 | - | $0 | - | 1. Blondina's Boy 2. Lost Star 3. You're So Lucky | |
| 4th of 6 | 24/5/26 | Woodbine | 1710m | Claiming 82 | 1 | Prayven Badrie | 55.5kg | FT | - | 4.8L | 6-6-5 | $12 | - | $0 | - | 1. Conn Smythe 2. Blondina's Boy 3. Sol De Verano |




