
- Soaring Now () 394448488x
- Trainer: V Puddy ()
- Driver: D Thiessen
- Prize Money: $842,757
- Win / Place: 26% / 46%
7 yo Bay Horse
Sire: JK ENDOFANERA
Dam: SUNFLOWER
Rating
Stats
Career
90: 24-9-9Distance
90: 24-9-9Trk/Dst
35: 7-3-2Track
35: 7-3-2Season
25: 3-2-21st Up
5: 1-1-12nd Up
5: 0-1-03rd Up
5: 1-0-1Metro
13: 6-0-1Non-Metro
77: 18-9-8Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
90: 24-9-9Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:47.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 8 | 15/8/26 | Charlottetown | 1609m | All Weather | 3 | G Barrieau | 1:51.20 | - | 5.8m | $26 | 14 | CUP | $15,259 | - | 1. Miki Shan 2. Ammo 3. Trumpster Blues | |
| 8th of 10 | 1/8/26 | Mohawk Park | 1609m | All Weather | 8 | Michael Whelan | 1:49.20 | - | 6.0m | $22 | 7 | - | $17,294 | - | 1. Sos Sports Bet 2. Franco Santana 3. Nuclear | |
| 4th of 10 | 25/7/26 | Mohawk Park | 1609m | All Weather | 3 | L Roy | 1:50.40 | - | 1.5m | $4.10 | 14 | - | $24,490 | $1,959 | 1. Coldcreekqueso 2. Delray Beach 3. Momas Son Byrne | |
| 8th of 9 | 11/7/26 | Mohawk Park | 1609m | All Weather | 9 | Ma MacDonald | 1:49.30 | - | 7.0m | $31 | 14 | - | $24,490 | - | 1. Pacino Hanover 2. Remember The Alamo 3. Nuclear | |
| 4th of 9 | 27/6/26 | Mohawk Park | 1609m | All Weather | 1 | L Roy | 1:48.20 | - | 1.5m | $5.95 | 7 | - | $22,245 | $1,780 | 1. Lite Up The World 2. Ripasso 3. Waterloo | |
| 4th of 8 | 20/6/26 | Mohawk Park | 1609m | All Weather | 6 | L Roy | 1:48.20 | - | 3.0m | $6.20 | 7 | - | $26,289 | $2,103 | 1. Christopher Dance 2. Jordy 3. Dublin Dasher |








