
- Grass Top Road (1) 1376729886
- Trainer: Hideki Kakugawa()
- Jockey: Yuuta Ogawa
- Weight: 54kg
- Prize Money: $39,261
- Win / Place: 20% / 37%
5 yo Brown Horse
Sire: BEST WARRIOR (USA)
Dam: KLINGELBERGER (JPN)
Rating
Stats
Career
29: 6-4-1Distance
20: 4-3-1Trk/Dst
20: 4-3-1Track
29: 6-4-1Season
13: 1-1-11st Up
3: 2-0-02nd Up
3: 1-1-03rd Up
3: 2-0-04th Up
3: 1-1-0Non-Metro
29: 6-4-1Dirt
29: 6-4-1Firm
15: 3-3-1Clockwise
29: 6-4-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 12 | 28/10/26 | Monbetsu | 1000m | B3 3U | 7 | Masaaki Kuwamura | 57kg | M | 1:01.50 | 58.5 km/h | 5.5L | 10-8 | $25 | 13 | $14,899 | - | 1. Demon Slayer 2. Cilantro 3. Saya Eonni |
| 8th of 11 | 15/10/26 | Monbetsu | 1200m | B3 3U | 5 | Ryu Abe | 57kg | Good | 1:14.60 | 57.9 km/h | 6.6L | 9-10 | $21 | 15 | $14,899 | - | 1. Win Tolkien 2. Virtue 3. Queen's Merengue |
| 8th of 12 | 30/9/26 | Monbetsu | 1000m | B3 3U | 3 | Masaaki Kuwamura | 57kg | Good | 1:00.80 | 59.2 km/h | 4.2L | 11-11 | $64 | 14 | $9,689 | - | 1. Nishiken Cabal 2. Quattro Sauvage 3. Steel Bright |
| 9th of 12 | 16/9/26 | Monbetsu | 1000m | B3 3U | 7 | Masaaki Kuwamura | 57kg | Fast | 1:01.10 | 58.9 km/h | 6.1L | 10-8 | $18 | 15 | $14,479 | - | 1. Sayuribana 2. Nishiken Cabal 3. Saya Eonni |
| 2nd of 10 | 1/9/26 | Monbetsu | 1000m | B4 3U | 8 | Masaaki Kuwamura | 57kg | R | 1:00.80 | 59.2 km/h | 4.0L | 9-5 | $7.70 | 27 | $9,411 | $1,616 | 1. Quattro Sauvage 2. Grass Top Road 3. Meiner Genius |
| 7th of 12 | 5/8/26 | Monbetsu | 1000m | B3 3U | 7 | Masaaki Kuwamura | 57kg | Fast | 1:00.70 | 59.3 km/h | 4.7L | 9-8 | $52 | 14 | $9,411 | - | 1. Mana Alii 2. Crown Villain 3. Nishiken Cabal |












