
- Paragon Magicway (Fr1) 3511453971
- Trainer: Chuck Groen ()
- Driver: Marcus Miller
- Prize Money: $95,288
- Win / Place: 18% / 43%
4 yo Bay Gelding
Sire: FITZMAGIC
Dam: GIDGETEEKA
Rating
Stats
Career
37: 7-6-3Distance
37: 7-6-3Trk/Dst
16: 3-2-2Track
16: 3-2-2Season
31: 7-4-31st Up
2: 0-0-02nd Up
2: 0-1-03rd Up
2: 0-1-0Metro
0: 0-0-0Non-Metro
37: 7-6-3Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
37: 7-6-3Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.20Driver Stats
Gear Changes
Lasix,Trotting Hobbles
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 10 | 29/10/26 | Hoosier Park | 1609m | All Weather | Fr5 | Marcus Miller | 1:56.00 | 1:56.00 | 0.8m | $3.50 | 7 | WO4-9CLCD | $18,492 | $9,246 | 1. Paragon Magicway 2. Ponda Bugatti 3. Winning Vibes | |
| 7th of 10 | 22/10/26 | Hoosier Park | 1609m | All Weather | Fr7 | Marcus Miller | 1:54.40 | 1:54.40 | 7.5m | $11 | 7 | WO4-9CLCD | $18,678 | - | 1. Dontcallmeangel 2. Customer Support 3. Ponda Bugatti | |
| 9th of 9 | 15/10/26 | Hoosier Park | 1609m | All Weather | Fr3 | Anthony Miller | 1:56.10 | 1:56.10 | 90.0m | $15 | 12 | WO4-9CLCD | $18,678 | - | 1. Seal The Deal As 2. Little Chipper 3. Fastlane Colton | |
| 3rd of 9 | 3/10/26 | Hoosier Park | 1609m | All Weather | Fr5 | Anthony Miller | 1:55.20 | 1:55.20 | 9.8m | $11 | 7 | WO4-9CLCD | $18,678 | $2,241 | 1. Lyndy's Navigator 2. Seal The Deal As 3. Paragon Magicway | |
| 5th of 9 | 26/9/26 | Hoosier Park | 1609m | All Weather | Fr9 | Anthony Miller | 1:55.10 | 1:55.10 | 8.3m | $45 | 22 | WO4-9CLCD | $18,678 | $467 | 1. Seal The Deal As 2. Ponda Bugatti 3. Winning Vibes | |
| 4th of 5 | 16/9/26 | Hoosier Park | 1609m | - | Marcus Miller | 1:53.30 | 1:53.30 | 28.5m | $0.00 | - | Trial | $0 | - | 1. Generallyspeaking 2. Ponda Bear 3. Ghostbuster Sa |








