
- Coccinella (6) 88337911x
- Trainer: Allan Chau(Gold Coast)
- Jockey: Nozi Tomizawa (Last 50: 2-4-3)
- Weight: 60kg
- Prize Money: $38,300
- Win / Place: 25% / 50%
4 yo Bay/Brown Gelding
Sire: ZOUSTAR (AUS)
Dam: LADYBEETLE (AUS)
Dam's Sire: Fastnet Rock
Rating
Stats
Career
8: 2-0-2Track
2: 1-0-1Season
1: 1-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-1Non-Metro
8: 2-0-2Turf
8: 2-0-2Good
2: 0-0-0Soft
2: 1-0-0Heavy
4: 1-0-2Clockwise
8: 2-0-2Handicap Rating
61Jockey Stats
Last 50
50: 2-4-3Trainer
W 7.84% P 31%Distance
W 7.24% P 25%Track
W 7.84% P 31%Trainer/Track
W 0% P 25%Trainer/Distance
W 28% P 42%Distance Range Last 6 months
1200m - 1900m
Gear Changes
[Blinkers, Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 8 | 11/8/26 | Ballina | 1900m | CL1 | 1 | Nick Heywood | 59kg | Heavy 10 | 2:06.74 | 54.0 km/h | 0:38.03 | 0.1L | 1-1 | $2.30f | 17 | $27,000 | $13,950 | 1. Coccinella 2. Mahuika Maroi 3. Triple Time |
| 1st of 9 | 25/7/26 | Gold Coast | 1700m | MDN | 1 | Nick Heywood | 58kg | Soft 5 | 1:47.21 | 57.1 km/h | 0:35.69 | 1.6L | 1-1 | $2.40 | 10 | $30,000 | $16,800 | 1. Coccinella 2. Urban Princess 3. Motion A Nation |
| 9th of 12 | 15/7/26 | Grafton | 1700m | MDN | 12 | Mark Du Plessis | 59kg | Good 4 | 1:43.95 | 58.9 km/h | 0:34.82 | 3.3L | 9-10 | $51 | 12 | $50,000 | $1,500 | 1. Aurora Effect 2. Audaciously Frank 3. No Woman No Cry |
| 7th of 13 | 3/7/26 | Ipswich | 1350m | MDN | 2 | Karl Zechner | 58kg | Good 4 | 1:21.22 | 59.8 km/h | 0:37.38 | 4.2L | 10-12 | $19 | 12 | $30,000 | $500 | 1. Hell Of A High 2. English Conqueror 3. I Say I Say |
| 3rd of 7 | 21/6/26 | Ballina | 1250m | MDN | 6 | Karl Zechner | 58.5kg | Heavy 10 | 1:21.04 | 55.5 km/h | 0:39.42 | 2.1L | 7-7 | $5.50 | 13 | $27,000 | $1,950 | 1. Vostokova 2. Miss Dipsey 3. Coccinella, Motion A Nation |
| 3rd of 7 | 8/6/26 | Murwillumbah | 1200m | MDN CG | 5 | Karl Zechner | 58.5kg | Heavy 10 | 1:15.97 | 56.9 km/h | 0:39.06 | 0.6L | 2-3 | $18 | 18 | $27,000 | $2,600 | 1. Devine Squire 2. Sense Of Duty 3. Coccinella |







