
- Toronto City (1) 86X6443333
- Trainer: Cleveland A. Gordon()
- Jockey: Ryan Munger
- Weight: 56kg
- Prize Money: $0
- Win / Place: 0% / 50%
4 yo Bay Gelding
Sire: Temple City
Dam: Thekidsarealright
Dam's Sire: Majesticperfection
Stats
Career
12: 0-0-6Distance
1: 0-0-1Trk/Dst
1: 0-0-1Track
12: 0-0-61st Up
2: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-1Turf
6: 0-0-3Good
2: 0-0-2Dirt
6: 0-0-3Firm
10: 0-0-4Jockey Stats
Horse
2: 0-0-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1408m - 2012m
Comments
Expected Settling Position:
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 7 | 25/10/26 | Woodbine | 1810m | 3U | 7 | Ryan Munger | 56kg | FAST | - | 1.85L | 7-7-6 | $11 | - | $0 | - | 1. Buium 2. Super Tom 3. Toronto City | |
| 3rd of 7 | 27/9/26 | Woodbine | 1408m | MDN Optional | 4 | Jason Hoyte | 56kg | FT | - | 3.3L | 6-4 | $5.50 | - | $0 | - | 1. Tony From Angus 2. Proud Painter 3. Toronto City | |
| 3rd of 7 | 7/9/26 | Woodbine | 2012m | MDN Special | 6 | Jason Hoyte | 56kg | GD | - | 2.3L | 6-5-5-3 | $9.50 | - | $0 | - | 1. Crystal Pearl 2. Beyond Adversity 3. Toronto City | |
| 3rd of 7 | 15/8/26 | Woodbine | 1811m | MDN Special | 4 | Ryan Munger | 56kg | FT | - | 9.3L | 6-7-5 | $9.00 | - | $0 | - | 1. Keepmypowderdry 2. Crystal Pearl 3. Toronto City | |
| 4th of 8 | 26/7/26 | Woodbine | 1710m | MDN Optional | 8 | Christoff Douglas | 51.700000047683716kg | FT | - | 5.6L | 8-7-7 | $11 | - | $0 | - | 1. Catch The Ace 2. Paddy Holiday 3. Beyond Adversity | |
| 4th of 6 | 4/7/26 | Woodbine | 1811m | MDN Special | 6 | Kemarie Blackett | 51.700000047683716kg | FT | - | 6L | 6-6-6 | $21 | - | $0 | - | 1. Coburg 2. Wembley Avenue 3. Very Special |




