
- Cherie Amour (1) 1x55875073
- Trainer: Naoki Nishino(Japan)
- Jockey: Reika Sekimoto
- Weight: 52kg
- Prize Money: $217,286
- Win / Place: 13% / 44%
10 yo Chestnut Mare
Sire: GRASS WONDER (USA)
Dam: K'S VENUS (JPN)
Rating
Stats
Career
81: 11-12-13Distance
48: 9-10-9Trk/Dst
12: 4-2-2Track
15: 5-2-3Season
9: 1-0-11st Up
12: 3-2-32nd Up
11: 2-2-13rd Up
11: 3-1-14th Up
10: 2-1-1Metro
1: 0-0-0Non-Metro
80: 11-12-13Turf
1: 0-0-0Dirt
80: 11-12-13Fast
1: 0-0-0Firm
26: 5-4-3Clockwise
27: 6-2-4Anti-Clockwise
54: 5-10-9Jockey Stats
Horse
13: 2-4-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
850m - 1000m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 12 | 9/11/26 | Morioka | 1000m | C1 3U | 3 | Reika Sekimoto | 52kg | M | 0:59.90 | 60.1 km/h | 3.1L | 8-2 | $63 | 27 | $7,589 | $904 | 1. Over The Top 2. Description 3. Cherie Amour |
| 7th of 12 | 13/10/26 | Morioka | 1000m | C1 3U | 7 | Shion Sasaki | 54kg | Fast | 1:00.80 | 59.2 km/h | 5.4L | 9-8 | $278 | 14 | $7,678 | - | 1. Good Fortune 2. Dual Rondo 3. Yamasho Queen |
| 10th of 10 | 29/9/26 | Mizusawa | 850m | C1 3U | 1 | Eito Sakai | 53kg | Good | 0:52.30 | 58.5 km/h | 5.5L | 8-9 | $41 | 15 | $7,461 | - | 1. Eikai Sophia 2. Dan Stone Rosa 3. Speed Star |
| 5th of 10 | 14/9/26 | Mizusawa | 850m | C2 3U | 9 | Yuka Saito | 50kg | SP | 0:51.20 | 59.8 km/h | 5.1L | 3-5 | $48 | 14 | $6,422 | - | 1. Fierte 2. Robaria No Kiseki 3. Primo Joker |
| 7th of 12 | 31/8/26 | Morioka | 1000m | C2 3U | 3 | Reika Sekimoto | 52kg | Good | 1:00.00 | 60.0 km/h | 10.4L | 11-12 | $44 | 14 | $6,419 | - | 1. Fierte 2. Sho Ryu Ten 3. Saisir Le Reve |
| 8th of 10 | 17/8/26 | Morioka | 1000m | C2 3U | 6 | Reika Sekimoto | 52kg | Fast | 0:59.30 | 60.7 km/h | 12.2L | 4-6 | $40 | 14 | $6,419 | - | 1. Luminaval 2. Uwasano Haruka 3. Vikander |








