
- Nazareth (10m 1) 99801
- Trainer: Roddy Butt (Templeton)
- Driver: Zachary Butcher
- Prize Money: $106,839
- Win / Place: 13% / 25%
7 yo Brown Gelding
Sire: Love You
Dam: Maysoon
Dam's Sire: Sundon
Rating
Stats
Career
43: 6-1-4Distance
23: 3-0-2Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
14: 1-1-01st Up
7: 2-0-22nd Up
7: 0-0-13rd Up
7: 1-0-1Metro
3: 0-0-0Non-Metro
40: 6-1-4Mobile
10: 2-0-1Standing
33: 4-1-3All-Weather
35: 5-0-2Slushy
2: 0-0-0Grass
8: 1-1-2Left Handed
40: 6-5Right Handed
3: 0-0Favourite
7: 1-0-42nd Favourite
7: 0-1-0Best Mile
1:59.68Driver Stats
Gear Changes
[Removable Deafeners]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 1st of 14 | 20/1/26 | Hawera | 2000m | Standing | Grass | Fr1 | Andre Poutama | 2:40.2 | 2:08.9 | 5.4m | $9.60 | 2 | R38 to R45 TROT | $11,762 | $6,250 | 1. Nazareth 2. Kink 3. Tinkerbelle | Ld out,trld 1400,off,breezed on by |
| 10th of 11 | 18/1/26 | Hawera | 2000m | Standing | Grass | Fr1 | Jay Abernethy | 2:11.9 | 2:11.9 | 174.8m | $28 | 17 | R45 & faster DiscrHcp TROT | $17,864 | $318 | 1. Forgiveness 2. Halberg 3. Johnny Who | Slow,8th inr,brk 1600,out of action |
| 8th of 14 | 1/1/26 | Rangiora | 2600m | Standing | All Weather | 20m4 | Chris Butt | 2:10.0 | 2:10.0 | 32.3m | $19 | 18 | R35 to R59 SpecHcp TROT | $10,821 | $183 | 1. Tyrons Strapping Lad 2. Crown The Moment 3. Lookslikeatrixter | Wd,6th otr,1x1 2000,rough,no pickup |
| 9th of 11 | 14/12/25 | Rangiora | 2600m | Standing | Grass | Fr3 | Bob Butt | 2:07.2 | 2:07.2 | 156.0m | $13 | 2 | R51 & faster DiscrHcp TROT | $17,864 | $318 | 1. Rachmaninov 2. Mavis Jones 3. Premium Player | 4th,5-bk inr,prkd 1900,flat 600 out |
| 9th of 11 | 12/12/25 | NZ Metro | 2000m | Standing | All Weather | Fr7 | Hayden Douglas | 2:02.2 | 2:02.2 | 80.7m | $27 | 6 | 4YO+ R45 to R55 TROT JUN.D | $15,631 | $278 | 1. One Over Da Line 2. Master Class 3. Vertigo | Slow,9th,4bk otr,brk 350,done |
| - of 16 | 6/12/25 | Geraldine | 2500m | Standing | Grass | 10m1 | Carter Dalgety | 2:05.6 | 2:05.6 | 267.3m | $12 | 13 | 3YO+ R40 to R50 DiscrHcp TROT | $13,618 | $223 | 1. Tyrons Strapping Lad 2. Barrytown 3. Rachmaninov | Stood on the mark,no hope,pulled up |







