
- Macadoodledoo (Fr1) 4334447643
- Trainer: Chris Mc Guire ()
- Driver: Tyler Smith
- Prize Money: $286,469
- Win / Place: 12% / 33%
11 yo Bay Gelding
Sire: SOMEBEACHSOMEWHERE (USA)
Dam: PIROUETTE HANOVER
Rating
Stats
Career
132: 16-17-11Distance
132: 16-17-11Trk/Dst
15: 2-0-2Track
15: 2-0-2Season
29: 2-4-41st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
3: 0-0-1Metro
0: 0-0-0Non-Metro
132: 16-17-11Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
132: 16-17-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 9 | 1/10/26 | Dayton Raceway | 1609m | All Weather | Fr5 | Tyler Smith | 1:52.10 | 1:52.10 | 13.5m | $3.30 | 15 | NW2251L4 | $11,494 | $1,379 | 1. Downbytheocean 2. Silver Bentley 3. Macadoodledoo | |
| 4th of 7 | 16/9/26 | Scioto Downs | 1609m | All Weather | Fr7 | Tyler Smith | 1:48.30 | 1:48.30 | 24.8m | $19 | 11 | HGNW3751L4 | $12,500 | $1,000 | 1. Duke Of Cornwall 2. Chronicle 3. Reassurance | |
| 6th of 10 | 5/9/26 | Scioto Downs | 1609m | All Weather | Sr1 | Tyler Smith | 1:49.30 | 1:49.30 | 19.5m | $53 | 7 | SA30000CL | $23,611 | - | 1. National Tier 2. High On The Hill 3. Primary Driver | |
| 7th of 9 | 29/8/26 | Scioto Downs | 1609m | All Weather | Fr2 | Tyler Smith | 1:50.20 | 1:50.20 | 15.0m | $29 | 7 | SA30000CL | $24,251 | - | 1. Creekside Johnny 2. Primary Driver 3. High On The Hill | |
| 4th of 9 | 22/8/26 | Scioto Downs | 1609m | All Weather | Fr6 | Tyler Smith | 1:50.40 | 1:50.40 | 21.8m | $18 | 7 | HGNW3751L4 | $12,839 | $1,027 | 1. Last Shock 2. Rockabilly Rebel 3. Captain Magestic | |
| 4th of 9 | 15/8/26 | Scioto Downs | 1609m | All Weather | Fr9 | Tyler Smith | 1:51.10 | 1:51.10 | 8.3m | $40 | 7 | HGNW3751L4 | $12,839 | $1,027 | 1. Jackjimbettynkaren 2. What About Bob 3. Risen Man |







