
- Last Shock (Fr1) p850211837
- Trainer: Scott Mogan ()
- Driver: Kayne Kauffman
- Prize Money: $188,758
- Win / Place: 18% / 45%
6 yo Bay Gelding
Sire: RACING HILL (CAN)
Dam: SHE'S SHOCKING
Rating
Stats
Career
64: 12-11-6Distance
64: 12-11-6Trk/Dst
13: 1-2-0Track
13: 1-2-0Season
15: 3-3-11st Up
5: 0-1-12nd Up
5: 0-2-13rd Up
5: 0-2-0Metro
0: 0-0-0Non-Metro
64: 12-11-6Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
64: 12-11-6Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 7 | 3/10/26 | Dayton Raceway | 1609m | All Weather | Fr4 | Kayne Kauffman | 1:49.20 | 1:49.20 | 24.8m | $89 | 14 | OPEN | $43,103 | - | 1. Oakwood Ardan 2. Win Lous Or Draw 3. Higher Ground | |
| 3rd of 9 | 19/9/26 | Scioto Downs | 1609m | All Weather | Fr2 | Kayne Kauffman | 1:51.20 | 1:51.20 | 6.0m | $87 | 14 | OPEN II | $30,556 | $3,667 | 1. Martins Millions 2. Seeitsayit 3. Last Shock | |
| 8th of 10 | 5/9/26 | Scioto Downs | 1609m | All Weather | Fr5 | Kayne Kauffman | 1:49.40 | 1:49.40 | 31.5m | $15 | 7 | OPEN II | $27,778 | - | 1. Bright Bet 2. Paris's Dragon 3. Higher Ground | |
| 1st of 10 | 29/8/26 | Scioto Downs | 1609m | All Weather | Fr2 | Kayne Kauffman | 1:50.40 | 1:50.40 | 2.3m | $1.60f | 7 | HGNW5001L4 | $17,118 | $8,559 | 1. Last Shock 2. Arbin 3. Kage Daniel | |
| 1st of 9 | 22/8/26 | Scioto Downs | 1609m | All Weather | Fr2 | Kayne Kauffman | 1:50.40 | 1:50.40 | 3.0m | $1.70f | 7 | HGNW3751L4 | $12,839 | $6,419 | 1. Last Shock 2. Rockabilly Rebel 3. Captain Magestic | |
| 2nd of 9 | 15/8/26 | Scioto Downs | 1609m | All Weather | Fr1 | Sam Widger | 1:50.40 | 1:50.40 | 0.8m | $9.10 | 14 | HGNW5001L4 | $17,118 | $4,280 | 1. Better Is Nice 2. Last Shock 3. Bismarkduplessis |








